|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
2005 Game Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Opponent | Results | |
| H | 4/22 | 7PM | Carolina Heat @ SCL | W: 136-130 |
| A | 4/24 | 2PM | SCL @ Gainesville Knights | W: 92-82 |
| H | 4/26 | 7PM | Carolina Heat @ SCL | L: 80-91 |
| A | 4/30 | 8PM | SCL @ Magic City Court Kings | W: 121-113 |
| A | 5/02 | 7PM | SCL @ Carolina Heat | W: 122-115 O/T |
| H | 5/05 | 7PM | Tunica Gamblers @ SCL | W: 125-97 |
| H | 5/07 | 7PM | Macon Blaze @ SCL | W: 116-106 |
| H | 5/08 | 2PM | Gainesville Knights @ SCL | L: 99-101 |
| A | 5/12 | 7PM | SCL @ Gainesville Knights | L: 91-78 |
| A | 5/15 | 2PM | SCL @ Macon Blaze | W: 109-102 |
| A | 5/19 | 7PM | SCL @ Gainesville Knights | W: 110-97 |
| H | 5/21 | 7PM | Gulf Coast Bandits @ SCL | W: 111-108 |
| A | 5/27 | 7PM | SCL @ Macon Blaze | L: 113-104 |
| H | 5/29 | 2PM | Cleveland Magic @ SCL | L: 89-104 |
| H | 6/01 | 7PM | Gainesville Knights @ SCL | W: 107-104 |
| H | 6/04 | 7PM | Gainesville Knights @ SCL | W: 120-119 |
| H | 6/05 | 2PM | Macon Blaze @ SCL | W: 106-104 |
| A | 6/10 | 7PM | SCL @ Carolina Heat | W: 111-101 |
| H | 6/14 | 7PM | Carolina Heat @ SCL | W: 117-108 |
| A | 6/17 | 7PM | SCL @ Carolina Heat | W: 112-106 |
| H | 6/18 | 7PM | Macon Blaze @ SCL | L: 125-119 |
| A | 6/19 | 2PM | SCL @ Macon Blaze | W: 115-112 |
| A | 6/22 | 7PM | SCL @ Mississippi Hardhats | L: 114-102 |
| A | 6/25 | 7PM | SCL @ Rome Gladiators |
Click HERE for schedules for all WBA teams
NOTE: All Times Shown Are LOCAL. If Traveling To An Away Game, Please Check Time Zone For That Area.
Original Website Design By TopSail Consulting Contents ©2004-2005 WBA Southern Crescent Lightning |